Day 2 – 19 November
| 10:30 | Registration | |
| Uncovering your Return On Investment in Automation | ||
|---|---|---|
| 11:00 | Welcome note | Sarah Phillips, Head of Conferences, Messe Frankfurt Middle East | 
| Hassan Alhajji, Co-founder and Business Director, Automation and Digital Transformation Co. | ||
| 11:05 | Keynote: Digital Transformation Journey of ADNOC | Khaled Al Blooshi, Vice President, Digital Projects & Innovation, ADNOC | 
| 11:15 | Tech-Presentation: Digital Transformation for the Energy Transition | Dr. Kathryn Vince-Odozi, Energy Field Director, Global Energy Program, Dell Technologies | 
| 11:30 | Panel Discussion: Automate or die: How to win the Automation battle - How do you assess the automation market growth in the Middle East over the next year? - Intelligent Automation: What will it take to win the battle for Digital Transformation? - What are technologies you believe deliver the best value to build resilience going forward? - How to capture efficiency gains and generate a positive ROI on your automation investment?  | 
Moderator: Hassan Alhajji, Co-founder and Business Director, Automation and Digital Transformation Co. | 
| Khaled Al Blooshi, Vice President, Digital Projects & Innovation, ADNOC | ||
| Lt. Colonel Dr. Hamad Khalifa Al Nueimi, Head of Telecom Division, Infrastructure Dept., ICT Center, Abu Dhabi Police | ||
| Hani Khalaf, BDM – Internet of Things, Middle East, Turkey, and Africa (META), Dell Technologies | ||
| Technologies to enable Industry 4.0 | ||
| 12:00 | Introduction | Tim Shelton, Digital Transformation & Innovation Lead – Middle East, Arcadis | 
| 12:03 | Presentation: IoT in Manufacturing | 
Jesper Toubøl, Vice President, Elements and Moulds – Engineering, LEGO Group | 
| 12:20 | Presentation: Industry 4.0 – It’s all about Data! | Hassan Khawaja, Digital Transformation & IR 4.0 Strategy Consultant | 
| 12:35 | Presentation: Discovering the future with AI, IoT and Cloud Computing | Shankar Narayanan, Head of Engineering & Commissioning, Sharjah Electricity & Water Authority | 
| 12:50 | Technology Spotlight Session: Industrial Cybersecurity | Fuad Al Attar, Senior Vice President, Industry Services, Middle East, Siemens | 
| 13:15 | Tech-Presentation: Improving flexibility & efficiency in production with the Digital Enterprise & the Digital Twin | Pagkalavan Ashok, Solution Manager – IIOT & Automation, StarTech | 
| 13:30 | Panel Discussion: Digital Transformation and Industry 4.0 - Industry 4.0: Where do we stand today? What are the key challenges of embracing Industry 4.0? - Why Industry 4.0 Initiatives are often failing and how to make your investment pay off? - How AI is Transforming Factories of the Future?  | 
Moderator: Dr. Mohammed Khaled, Futurist and Cyber Security Expert | 
| Hassan Khawaja, Digital Transformation & IR 4.0 Strategy Consultant | ||
| Susan Chang, Channel Sales Manager, Advantech | ||
| Joy Banerji, Solutions Account Manager, Belden | ||
| Amro Suleiman, Digital Expert | ||
| 14:15 | Presentation: Industry 4.0: Focus on people and culture to drive transformation | Pasquale Di Sarno, Plant Director, Barilla | 
| 14:30 | Presentation: 3D-Printing in Manufacturing | Ruba Al Nashash, Founder and General Manager, 3dinova | 
| 14:45 | Closing Remarks, Summary & end of Day 2 | |
Day 1 – 18 November
| 10:30 | Registration | |
| Industry 4.0 and Digital Transformation in the Middle East | ||
|---|---|---|
| 11:00 | Welcome note | Sarah Phillips, Head of Conferences, Messe Frankfurt Middle East | 
| Hassan Alhajji, Co-founder and Business Director, Automation and Digital Transformation Co. | ||
| 11:05 | Welcome note - Digital Transformation – An Imperative to Success | Walid Yehia, Senior Presales Director for Turkey, Africa, and Middle East, Dell Technologies | 
| 11:10 | Welcome note | Nasr Mahmud, Head of Sales, ifm electronic FZC | 
| 11:15 | Presentation: The Future of Artificial Intelligence in the Healthcare Sector | Dr. Hamed Ali Al Hashemi, Strategy Director, Department of Health, Abu Dhabi | 
| 11:30 | Presentation: Leading the Digital Transformation in the Oil and Gas industry | Saud AlFahdi, Control & Automation Discipline Head, Petroleum Development Oman | 
| 11:40 | Leadership Panel Discussion: Industry 4.0 and Digital Transformation in the Middle East - Is the Middle East adopting Industry 4.0? - How can industries in the Middle East leverage Industry 4.0 to accelerate growth? - What are the key economic factors impacting manufacturers today?  | 
Moderator: Hassan Alhajji, Co-founder and Business Director, Automation and Digital Transformation Co. | 
| Saud AlFahdi, Control & Automation Discipline Head, Petroleum Development Oman | ||
| Uwe Troeger, Senior Executive Vice President Digital Industries Middle East, Siemens | ||
| Kemal Evsen, Business Development Manager, Pilz | ||
| Achieving Operational Excellence Through Automation and Digitisation | ||
| 12:10 | Introduction | Tim Shelton, Digital Transformation & Innovation Lead – Middle East, Arcadis | 
| 12:12 | Presentation: Achieving operational excellence through Automation | Berley Rajan, Technical Sales Engineer, BECKHOFF Automation | 
| 12:25 | Tech-Presentation: Real-time analytics to achieve operational excellence | Athar Siddiqui, Executive Vice President, Factory Automation & Motion Controls, Siemens | 
| 12:40 | Panel Discussion: Identifying keys to accelerating your automation efforts - What exactly do you need to automate? - How to detect flaws during the pilot phase and turn them into automated workflow? - Lessons learned from various industries – DO’s and DON’Ts  | 
Moderator: Tim Shelton, Digital Transformation & Innovation Lead – Middle East, Arcadis | 
| Amro Suleiman, Digital Expert | ||
| Adrian Castillero, Associate Director, Digital Transformation, Boston Consulting Group | ||
| Mohana Krishnan, Marketing Director, Automat Electronic Services | ||
| 13:10 | Tech Presentation: Mitigating cyber risks in the Digital Era | Maximilian Gilg, Relationship Manager Europe, Tripwire | 
| 13:25 | Presentation: Real-Time Analytics | Lukas Bogunia, Head of Data Science and Modelling, statmath GmbH | 
| Future of Automation | ||
| 13:40 | Presentation: Automation Product life cycle extension | Mithun Sredar, Director of Operations, Automat Electronic Services | 
| 13:55 | Presentation: Safe Automation Ambassador: Setting the course for Industry 4.0. | Kemal Evsen, Business Development Manager, Pilz | 
| Virtual Roundtables | ||
| 14:10 | Table 1: Risk Management in automation: Dealing with Unknown Threats - What are the challenges for risk control in automation implementation? - How to mitigate risk in automation implementation? - What tools are available to analyse automation risks more accurately?  | 
Moderator: Dr. Mohammed Khaled, Futurist and Cyber Security Expert | 
| Richard Agyeman-Yeboah, P&PM Specialist & Upstream Division Group Lead, Saudi Aramco | ||
| Dr. Hadj Batatia, Associate Professor, School of Mathematical and Computer Sciences, Heriot-Watt University Dubai | ||
| Ahmed ElSobky, ICT Expert, Information Technology Industry Development Agency (ITIDA) | ||
| 14:10 | Table 2: Government Roundtable - How Governments can harness the power of Automation at scale? - From Automation to AI: Is Government ready for transformation? - How can the industry manage the upcoming workforce skills transition?  | 
Dr. Jassim Haji, President, Artificial Intelligence Society Bahrain | 
| Dr. Yousif Al Zaabi, Unit Head, Foresight, Department of Health Abu Dhabi | ||
| Dr. Humaid Alshamsi, Representative of the Artificial Intelligence Division, Abu Dhabi Police | ||
| 14:40 | Closing Remarks, Summary & end of Day 1 | |